Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 2 Baths 998 SqFt$668,800Open Sat 1PM-4PM
- 1/32 322 Beds 3 Baths 1,530 SqFt$1,250,000New
- 1/43 434 Beds 3 Baths 2,170 SqFt$2,499,000Open Sat 1:30PM-4:30PM
- 1/12 124 Beds 4 Baths 2,081 SqFt$1,798,000New
- 1/29 292 Beds 2 Baths 1,395 SqFt$4,200Active
- 1/22 224 Beds 4 Baths 2,194 SqFt$1,948,000Open Sat 11AM-4PM
- 1/37 372 Beds 3 Baths 1,630 SqFt$1,198,888Pending
- 1/35 352 Beds 3 Baths 1,780 SqFt$4,750Active
- 1/30 302 Beds 3 Baths 1,620 SqFt$1,450,000Active
- 1/30 301 Bed 1 Bath 760 SqFt$599,000Active
- 1/37 373 Beds 3 Baths 1,640 SqFt$1,500,000Pending
- 1/53 532 Beds 2 Baths 998 SqFt$698,000Active
- 1/62 624 Beds 2 Baths 1,760 SqFt$1,698,000Pending
- 1/23 233 Beds 3 Baths 1,330 SqFt$1,299,000Pending
- 1/33 332 Beds 2 Baths 1,490 SqFt$1,198,000Pending
- 1/35 355 Beds 4 Baths 3,080 SqFt$3,998,000Active
609 Santa Catalina LN, Foster City, CA 94404
Listed by Jose Chito Denoga of Jose Denoga, Broker
Single Family Home
- 1/38 385 Beds 2 Baths 2,010 SqFt$2,150,000Pending
727 Widgeon St, Foster City, CA 94404
Listed by Basil Yaqub of Pacific Realty Partners
Single Family Home
- 1/42 421 Bed 1 Bath 700 SqFt$648,888Active Under Contract
- 1/39 393 Beds 3 Baths 2,224 SqFt$1,488,000Active
- 1/35 353 Beds 2 Baths 1,593 SqFt$1,000,000Pending
- 1/31 313 Beds 3 Baths 1,370 SqFt$1,299,888Active
221 Bonita LN, Foster City, CA 94404
Listed by Eddie Oberoi of Intero Real Estate Services
Townhouse
- 1/42 423 Beds 2 Baths 1,630 SqFt$1,969,000Pending
- 1/22 224 Beds 4 Baths 2,081 SqFt$1,798,000Pending
- 1/50 504 Beds 3 Baths 2,320 SqFt$2,598,888Active Under Contract