Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
277 Properties
277 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 2.1 Baths 2,644 SqFt$819,900New
- 1/28 282 Beds 2 Baths 1,364 SqFt$2,750New
- 1/7 72 Beds 2 Baths 1,230 SqFt$339,000New
- 1/74 742 Beds 2 Baths 1,362 SqFt$269,500New
- 1/49 492 Beds 2 Baths 1,348 SqFt$275,000New
- 1/25 252 Beds 2 Baths 1,230 SqFt$225,000New
- 1/62 622 Beds 2 Baths 1,230 SqFt$285,000Coming Soon
- 1/46 463 Beds 2 Baths 1,369 SqFt$499,000New
- 1/27 272 Beds 2 Baths 1,230 SqFt$2,700New
- 1/41 412 Beds 2 Baths 1,070 SqFt$215,000New
- 1/84 842 Beds 2 Baths 1,220 SqFt$250,000New
- 1/22 222 Beds 2 Baths 1,533 SqFt$440,000New
- 1/22 224 Beds 3.5 Baths 2,744 SqFt$12,000Coming Soon
- 1/39 393 Beds 2 Baths 1,463 SqFt$495,000New
- 1/44 444 Beds 2 Baths 1,940 SqFt$1,035,000Open Sun 11AM-1PM
- 1/58 584 Beds 2 Baths 1,940 SqFt$915,750New
- 1/75 753 Beds 2 Baths 1,570 SqFt$490,000Coming Soon
- 1/13 132 Beds 2 Baths 1,348 SqFt$2,500New
- 1/44 443 Beds 2.1 Baths 2,082 SqFt$829,900New
3720 Beachwood DR, Delray Beach, FL 33445
Listed by Coldwell Banker Realty /Delray Beach
Single Family Home
- 1/38 382 Beds 2 Baths 1,100 SqFt$265,000New
- 1/34 342 Beds 2 Baths 900 SqFt$269,999New
- 1/54 542 Beds 2 Baths 1,477 SqFt$439,999New
- 1/58 585 Beds 3.1 Baths 2,982 SqFt$789,000Open 11/24 12PM-2PM
- 1/85 853 Beds 2 Baths 1,570 SqFt$469,000New