Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,258 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 2 Baths 1,432 SqFt$335,000New
- 1/9 91.5 Acres$150,000New
- 1/8 81.5 Acres$150,000New
- 1/39 394 Beds 3 Baths 2,356 SqFt$349,000New
- 1/20 204 Beds 2 Baths 1,846 SqFt$2,125New
- 1/25 253 Beds 2 Baths 1,447 SqFt$318,000New
- 1/45 453 Beds 2 Baths 1,412 SqFt$289,999New
- 1/55 553 Beds 2 Baths 880 SqFt$235,000New
- 1/43 433 Beds 2 Baths 1,527 SqFt$359,000Price Dropped by $100K
- 1/43 432 Beds 1 Bath 912 SqFt$210,000New
- 1/22 223 Beds 2 Baths 1,535 SqFt$1,950New
- 1/17 172 Beds 2 Baths 1,328 SqFt$2,300New
- 1/51 513 Beds 2 Baths 1,650 SqFt$359,900New
- 1/51 513 Beds 2 Baths 2,396 SqFt$445,000Open Sat 11AM-3PM
- 1/19 194 Beds 2 Baths 1,867 SqFt$359,900New
- 1/31 313 Beds 2 Baths 1,530 SqFt$310,000New
- 3D4 Beds 2 Baths 1,809 SqFt$340,000Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 1,775 SqFt$314,900New
- 1/20 203 Beds 2 Baths 1,774 SqFt$1,799New
- 1/42 422 Beds 2 Baths 1,788 SqFt$325,000New
- 1/30 302 Beds 2 Baths 1,146 SqFt$249,900New
- 1/22 224 Beds 3 Baths 2,061 SqFt$447,900New
- 1/68 683 Beds 2 Baths 2,012 SqFt$399,000New
10407 AUDIE BROOK DR, Spring Hill, FL 34608
Listed by RE/MAX MARKETING SPECIALISTS
Single Family Home
- 1/44 444 Beds 3 Baths 1,983 SqFt$424,900New