Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
3.9K Properties
3,895 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 433 Beds 1 Bath 800 SqFt$135,000New
- 1/13 134 Beds 2 Baths 2,024 SqFt$115,000New
- 1/20 204 Beds 3 Baths 3,264 SqFt$298,877New
- 1/25 253 Beds 1 Bath 5,401 Sqft Lot$159,900New
- 1/38 382 Beds 2 Baths 1,326 SqFt$205,000New
- 1/37 374 Beds 3 Baths 2,948 SqFt$365,000New
- 1/13 133 Beds 2 Baths 1,532 SqFt$245,000New
- 1/32 322 Beds 2 Baths 1,512 SqFt$249,900Open Sun 1PM-3PM
- 1/31 313 Beds 2 Baths 1,260 SqFt$165,000New
- 1/49 493 Beds 2 Baths 1,662 SqFt$274,900New
9 Walnut Street, Pleasant Hill, OH 45359
Listed by Keller Williams Home Town Rlty
Single Family Home
- 1/10 104 Beds 3 Baths 2,012 SqFt$189,900New
- 1/56 564 Beds 3 Baths 2,035 SqFt$354,993Open Sun 2:30PM-4:30PM
- 1/26 262 Beds 1 Bath 884 SqFt$169,900New
- 1/36 362 Beds 1 Bath 1,398 SqFt$149,900New
- 1/11 114 Beds 2 Baths 1,311 SqFt$139,900New
- 1/45 453 Beds 3 Baths 2,028 SqFt$339,900New
- 1/43 437.26 Acres$399,900New
- 1/12 123 Beds 2 Baths 1,532 SqFt$245,000New
- 1/34 343 Beds 3 Baths 2,198 SqFt$279,900New
- 1/36 362 Beds 2 Baths 1,242 SqFt$179,900New
- 4 Beds 2 Baths 1,170 SqFt$160,000New
- 1/99 993 Beds 6 Baths 5,243 SqFt$980,000New
- 5 Beds 3 Baths$349,990New
- 4 Beds 3 Baths$336,990New