Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
582 Properties
582 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 321 Bed 1 Bath 572 SqFt$1,700New
- 1/22 222 Beds 2 Baths 1,188 SqFt$375,000New
- 1/10 101 Bed 1 Bath 722 SqFt$1,700New
- 1/14 142 Beds 2 Baths 1,146 SqFt$2,400New
- 1/16 162 Beds 2 Baths$3,000New
- 1/23 232 Beds 3 Baths 1,780 SqFt$3,500New
- 1/7 71 Bed 2 Baths 740 SqFt$1,650New
- 1/15 157 Beds 8 Baths 9,375 Sqft Lot$3,990,000New
12780 N Bayshore Dr, North Miami, FL 33181
Listed by Florida Realty of Miami Corp
Single Family Home
- 1/31 311 Bed 1 Bath 756 SqFt$2,350New
- 1/58 581 Bed 1 Bath 720 SqFt$269,000New
- 1/45 452 Beds 2 Baths 1,743 SqFt$3,360New
- 1/20 204 Beds 5 Baths 4,078 SqFt$4,950,000New
- 1/19 193 Beds 3 Baths 1,500 SqFt$1,100,000New
- 1/15 152 Beds 2 Baths 1,377 SqFt$350,000New
- 1/32 325 Beds 5 Baths 5,697 SqFt$7,950,000New
- 1/26 262 Beds 2 Baths 963 SqFt$2,300New
- 1/39 393 Beds 2 Baths 2,100 SqFt$7,500New
- 1/15 152 Beds 2 Baths 1,377 SqFt$3,400Active
- 1/66 663 Beds 2 Baths 1,812 SqFt$550,000Active
- 1/19 19530 SqFt$89,900Active
- 1/19 191 Bed 2 Baths 1,000 SqFt$1,950Active
- 1/9 92 Beds 2 Baths 1,060 SqFt$300,000Active
- 1/43 431,340 SqFt$3,200Active
- 1/32 324 Beds 4 Baths 2,961 SqFt$13,500Active