Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
692 Properties
692 Properties Available In 33312
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 123 Beds 3 Baths 1,689 SqFt$733,693Price Dropped by $7K
- 1/17 174 Beds 3 Baths 1,862 SqFt$1,110,000Price Dropped by $15K
- 1/47 474 Beds 2 Baths 2,331 SqFt$1,499,000Price Dropped by $101K
- 1/40 404 Beds 3 Baths 1,331 SqFt$579,900Active Under Contract
- 1/14 143 Beds 2 Baths 1,380 SqFt$531,999Pending
- 1/34 342 Beds 2 Baths 847 SqFt$179,000Active
- 1/38 383 Beds 2 Baths 1,344 SqFt$384,900Active
- 1/24 243 Beds 1 Bath 1,122 SqFt$325,000Pending
- 1/20 203 Beds 2 Baths 1,204 SqFt$2,900Active
- 1/17 174 Beds 3 Baths 1,862 SqFt$8,000Price Dropped by $1K
- 1/21 211 Bed 1 Bath 777 SqFt$2,349Pending
- 1/42 423 Beds 3 Baths 2,109 SqFt$695,000Pending
- 1/21 214 Beds 2 Baths 0.09 Acres$299,990Pending
- 1/26 263 Beds 3 Baths 1,574 SqFt$619,000Price Dropped by $6K
- 1/28 283 Beds 3.5 Baths 2,560 SqFt$1,199,000Open Thu 12PM-2PM
915 W Las Olas Blvd #ALL, Fort Lauderdale, FL 33312
Listed by Berkshire Hathaway Florida Realty
Townhouse
- 1/55 553 Beds 2 Baths 1,833 SqFt$940,000Open 1/19 1PM-3PM
717 SW 12th Ave, Fort Lauderdale, FL 33312
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/54 544 Beds 2 Baths 1,562 SqFt$240,000Active Under Contract
- 1/52 524 Beds 2 Baths 1,320 SqFt$538,000Active
- 1/42 423 Beds 3 Baths 1,382 SqFt$390,000Active
- 1/16 164 Beds 3 Baths 2,162 SqFt$4,950Active
- 1/47 473 Beds 2 Baths 1,582 SqFt$1,650,000Price Dropped by $275K
541 SW 9th TER, Fort Lauderdale, FL 33312
Listed by One Sotheby's International Re
Single Family Home
- 1/34 345 Beds 4 Baths 3,470 SqFt$1,985,000Active
- 1/17 171 Bed 1 Bath 603 SqFt$1,550Active
- 1/70 704 Beds 4.5 Baths 4,069 SqFt$1,550,000Active