Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,689 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 103 Beds 1 Bath 1,419 SqFt$1,100New
- 1/21 213 Beds 2 Baths 1,046 SqFt$190,000New
- 3,490 SqFt$650,000New
- 1/11 112 Beds 1 Bath 564 SqFt$205,000New
- 1/15 152 Beds 2 Baths 900 SqFt$1,250Pending
- 1/86 863 Beds 3 Baths 1,730 SqFt$215,000New
- 1/12 122 Beds 1 Bath 900 SqFt$1,300New
- 1/33 333 Beds 2 Baths 1,325 SqFt$364,999New
- 2 Beds 1 Bath 1,844 SqFt$1,500New
- 1/65 654 Beds 3 Baths 3,173 SqFt$800,000New
- 1/27 272 Beds 2 Baths 1,523 SqFt$295,000Pending
4904 GOLDENVIEW LN, Lakeland, FL 33811
Listed by BERRY REALTY & APPRAISAL SERVICES PA
Single Family Home
- 1/33 333 Beds 2 Baths 1,500 SqFt$349,900New
- 1/38 382 Beds 2 Baths 1,092 SqFt$170,000New
- 1/51 515 Beds 3 Baths 3,002 SqFt$485,000Pending
- 3D4 Beds 2 Baths 2,732 SqFt$365,000New
- 3D4 Beds 2 Baths 2,130 SqFt$419,000Pending
- 1/59 593 Beds 3 Baths 2,204 SqFt$509,900New
- 1/42 423 Beds 2 Baths 1,808 SqFt$339,999New
- 1/45 452 Beds 2 Baths 1,392 SqFt$135,000New
- 1/14 141 Bed 1 Bath 1,692 SqFt$1,350New
- 1/32 322 Beds 2 Baths 1,380 SqFt$279,900New
- 1/29 293 Beds 2 Baths 1,112 SqFt$270,000Open Sat 1PM-3PM
- 1/28 283 Beds 2 Baths 1,342 SqFt$299,900New
- 1/33 3310,757 SqFt$3,800,000New