Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
6.8K Properties
6,815 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 173 Beds 3 Baths 1,624 SqFt$310,000New
- 4 Beds 3 Baths 1,992 SqFt$3,300New
- 1/30 304 Beds 3 Baths 2,457 SqFt$3,200New
- 1/18 184 Beds 2 Baths 2,082 SqFt$2,790New
- 1/41 414 Beds 2 Baths 1,517 SqFt$529,000Open Sun 1PM-4PM
- 1/16 163 Beds 2 Baths 1,415 SqFt$320,000New
- 1/19 192 Beds 2 Baths 1,160 SqFt$2,100New
- 1/36 363 Beds 3 Baths 1,801 SqFt$2,800New
- 1/24 242 Beds 2 Baths 980 SqFt$294,900New
- 1/21 213 Beds 3 Baths 172 SqFt$2,900New
- 1/32 323 Beds 3 Baths 1,620 SqFt$2,850New
- 1/23 234 Beds 3 Baths 1,862 SqFt$439,900New
- 1/17 173 Beds 3 Baths 1,306 SqFt$1,695New
- 1/27 274 Beds 3 Baths 1,875 SqFt$2,600New
- 3 Beds 4 Baths 1,686 SqFt$2,200New
- 1/34 343 Beds 2 Baths 1,346 SqFt$499,000Open Sat 11AM-2PM
1910 ILLINOIS ST, Orlando, FL 32803
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/22 223 Beds 1 Bath 1,080 SqFt$265,000New
- 1/17 174 Beds 3 Baths 2,700 SqFt$799,000New
- 1/34 342 Beds 2 Baths 1,778 SqFt$449,950New
- 1/22 223 Beds 2 Baths 1,132 SqFt$1,900New
- 1/21 212 Beds 1 Bath 850 SqFt$1,500New
- 1/18 183 Beds 2 Baths 1,370 SqFt$2,150New
2717 TALLADEGA DR, Orlando, FL 32826
Listed by DIVERSIFIED REAL ESTATE PROFESSIONALS
Single Family Home
- 1/39 392 Beds 2 Baths 992 SqFt$1,550New
- 1/15 153 Beds 1 Bath 848 SqFt$299,900New