Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 261 Bed 1 Bath 420 SqFt$1,275Active
- 1/32 323 Beds 3 Baths 1,620 SqFt$254,499Price Dropped by $15K
- 1/41 413 Beds 2 Baths 1,620 SqFt$1,995Active
- 1/56 565 Beds 3 Baths 2,825 SqFt$520,000Pending
- 1/69 694 Beds 3 Baths 2,856 SqFt$500,000Active
3770 CREEK HOLLOW LN, Middleburg, FL 32068
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE
Single Family Home
- 1/30 304 Beds 2 Baths 1,902 SqFt$309,900Pending
- 3D4 Beds 3 Baths 2,442 SqFt$589,000Open Sun 2PM-4PM
- 1/41 413 Beds 3 Baths 1,496 SqFt$255,000Active
- 1/46 463 Beds 3 Baths 1,482 SqFt$253,000Active
- 1/39 393 Beds 2 Baths 1,859 SqFt$317,000Active
- 1/42 423 Beds 3 Baths 1,603 SqFt$273,000Active
- 1/46 463 Beds 3 Baths 1,723 SqFt$294,000Active
- 1/42 423 Beds 3 Baths 1,484 SqFt$253,000Active
- 1/44 443 Beds 3 Baths 1,742 Sqft Lot$255,000Active
- 3D1 Bed 2 Baths 848 SqFt$157,500Price Dropped by $2K
- 1/28 284 Beds 2 Baths 1,793 SqFt$279,900Pending
- 1/35 353 Beds 2 Baths 2,085 SqFt$314,900Active Under Contract
- 1/7 71 Bath 420 SqFt$1,075Active
- 1/21 211 Bed 1 Bath 848 SqFt$140,000Price Dropped by $5K
- 1/22 223 Beds 2 Baths 1,859 SqFt$314,000Active
- 1/29 291 Bed 1 Bath 848 SqFt$142,000Price Dropped by $5K
- 1/21 212 Beds 2 Baths 1,268 SqFt$165,000Price Dropped by $15K
- 1/3 30.73 Acres$59,000Active
- 1/21 211 Bed 1 Bath 420 SqFt$125,900Active